Retrieve a paginated list of domains from your HookPulse account
| Parameter | Type | Required | Description |
|---|---|---|---|
page | integer | Yes | Page number to retrieve (starts from 1) |
| Field | Type | Description |
|---|---|---|
protocol_type | string | Protocol type for the domain |
rate_limit_enabled | boolean | Whether rate limiting is enabled |
concurrency_control_enabled | boolean | Whether concurrency control is enabled |
max_concurrent_jobs | integer | Maximum concurrent jobs allowed |
max_requests_per_second | integer | Maximum requests per second allowed |
domain_uuid | string | Unique identifier for the domain |
domain_name | string | Domain name |
| Field | Type | Description |
|---|---|---|
page | integer | Current page number |
total_count | integer | Total number of domains |
per_page | integer | Number of items per page |
total_pages | integer | Total number of pages |
has_next | boolean | Whether there is a next page |
has_prev | boolean | Whether there is a previous page |
| Field | Type | Description |
|---|---|---|
success | boolean | Indicates if the request was successful |
data | array | Array of domain objects |
meta | object | Pagination metadata |
timezone | string | IANA timezone identifier indicating the timezone used for all timestamps in the response (matches your brand’s selected timezone) |
API key for authentication. Get this from your dashboard by selecting a brand and going to API Keys section.
Brand UUID for authentication. Get this from your dashboard after adding a brand - it will be displayed in the UI.
Page number to retrieve (starts from 1)
x >= 1