Scheduling
Get Single Schedule Details
Retrieve detailed information about a specific schedule by its UUID, including driver configuration, status, execution history, timezone conversions, and associated rules
POST
Retrieve detailed information about a specific schedule by its UUID. This endpoint returns comprehensive schedule information including driver configuration, status, execution history, timezone conversions, and associated rules.
Base URL
All API requests should be made to:Example request
Request body
| Field | Type | Required | Description |
|---|---|---|---|
schedule_uuid | string | Yes | UUID of the schedule to retrieve details for |
Example response
Response fields
Data object
| Field | Type | Description |
|---|---|---|
driver | object | Driver configuration details (see Driver Object below) |
status | string | Current status: "active", "inactive", "paused", "completed", or "expired" |
type | string | Type of schedule target: "webhook" or "workflow" |
last_run_at | string | null | ISO 8601 timestamp of the last execution (UTC) |
next_run_at | string | null | ISO 8601 timestamp of the next scheduled execution (UTC) |
locale_timezone_converted_details | object | Timezone-converted details for the preferred timezone |
schedule_uuid | string | Unique identifier for the schedule |
schedule_applied_model_uuid | string | UUID of the webhook or workflow template being scheduled |
target_name | string | Name of the webhook or workflow template |
target_description | string | Description of the webhook or workflow template |
total_triggered | integer | Total number of times the schedule has been triggered |
rules | array | Array of rules associated with this schedule (see Rules Array below) |
Driver Object
The driver object contains configuration specific to the schedule type. Only relevant fields are populated based on the driver type.| Field | Type | Description |
|---|---|---|
type | string | Driver type: "interval", "cron", "clocked", "solar", or "debounce" |
interval_value | integer | null | Number of time units between executions (for interval schedules) |
interval_period | string | null | Unit of time: "second", "minute", or "hour" (for interval schedules) |
cron_expression | string | null | Cron expression (for cron schedules) |
cron_timezone | string | null | IANA timezone identifier (for cron schedules) |
clocked_run_at | string | null | ISO 8601 datetime for execution (for clocked schedules) |
clocked_timezone | string | null | IANA timezone identifier (for clocked schedules) |
solar_event | string | null | Solar event type (for solar schedules) |
solar_lat | string | null | Latitude in decimal degrees (for solar schedules) |
solar_long | string | null | Longitude in decimal degrees (for solar schedules) |
is_one_off | boolean | Whether this is a one-time task |
solar_offset | integer | null | Offset in seconds (for solar schedules) |
Locale Timezone Converted Details
| Field | Type | Description |
|---|---|---|
preferred_timezone | string | IANA timezone identifier used for conversion |
time_left_to_trigger | string | null | Human-readable time until next execution (e.g., “2 hours 30 minutes”) |
last_run_at_by_preferred_timezone | string | null | Last run time converted to preferred timezone (ISO 8601 with offset) |
next_run_at_by_preferred_timezone | string | null | Next run time converted to preferred timezone (ISO 8601 with offset) |
Rules Array
Array of rule objects associated with the schedule. Each rule object contains fields based on its rule type:- Time Window Rules:
rule_type,start_time,end_time,timezone - Calendar Window Rules:
rule_type,allow_days,allow_months - Solar Window Rules:
rule_type,solar_start_event,solar_end_event,solar_lat,solar_long - Exclusion Rules:
rule_type,exclusion_dates - Termination Rules:
rule_type,max_run_to_terminate_after,expire_at
Root fields
| Field | Type | Description |
|---|---|---|
success | boolean | Indicates if the request was successful |
data | object | Schedule details object |
Driver Type Examples
Interval Schedule
Cron Schedule
Clocked Schedule
Solar Schedule
Status Values
| Status | Description |
|---|---|
"active" | Schedule is running and executing according to its configuration |
"inactive" | Schedule is disabled and will not execute |
"paused" | Schedule is temporarily paused |
"completed" | Schedule has completed (typically for one-off tasks) |
"expired" | Schedule has expired (termination rule met or past expiration date) |
Use Cases
- Schedule Inspection: View complete configuration of a schedule
- Debugging: Check why a schedule is paused or not executing
- Monitoring: Track execution history and next run times
- Audit: Review schedule configuration and associated rules
- Timezone Verification: Verify timezone conversions for preferred timezone
Related Documentation
- Scheduling Overview - Learn about scheduling types and features
- Get Active Schedules (Paginated) - List all schedules with filters
- Add Schedule Rule - Add rules to schedules
Authorizations
API key for authentication. Get this from your dashboard by selecting a brand and going to API Keys section.
Brand UUID for authentication. Get this from your dashboard after adding a brand - it will be displayed in the UI.
Body
application/json
Schedule UUID
UUID of the schedule to retrieve details for

