Retrieve a paginated list of all workflow templates in your HookPulse account
| Parameter | Type | Required | Description |
|---|---|---|---|
page | integer | Yes | Page number to retrieve (starts from 1) |
| Field | Type | Description |
|---|---|---|
inserted_at | string | ISO 8601 timestamp when the workflow template was created (in your brand’s selected timezone with offset) |
workflow_name | string | Name of the workflow template |
workflow_uuid | string | Unique identifier for the workflow template |
workflow_description | string | Description of the workflow template |
runtype | string | Execution mode: "fifo_sequential" for strict sequential order, or "concurrently" for parallel execution |
total_workflow_steps | integer | Total number of steps configured in the workflow |
| Field | Type | Description |
|---|---|---|
page | integer | Current page number |
total_count | integer | Total number of workflow templates |
per_page | integer | Number of items per page |
total_pages | integer | Total number of pages |
has_next | boolean | Whether there is a next page |
has_prev | boolean | Whether there is a previous page |
| Field | Type | Description |
|---|---|---|
success | boolean | Indicates if the request was successful |
data | array | Array of workflow template objects |
meta | object | Pagination metadata |
timezone | string | IANA timezone identifier indicating the timezone used for all timestamps in the response (matches your brand’s selected timezone) |
runtype field indicates the execution mode of each workflow:
fifo_sequential: Steps execute in strict sequential order, with full support for all template variablesconcurrently: Steps execute in parallel, with limited variable support (only system secrets are evaluated)API key for authentication. Get this from your dashboard by selecting a brand and going to API Keys section.
Brand UUID for authentication. Get this from your dashboard after adding a brand - it will be displayed in the UI.
Page number to retrieve (starts from 1)
x >= 1