Retrieve a paginated list of all pending approvals for workflows that are waiting for human approval
| Parameter | Type | Required | Description |
|---|---|---|---|
page | integer | No | Page number to retrieve (starts from 1, default: 1) |
| Field | Type | Description |
|---|---|---|
execution_plan_uuid | string | Unique identifier (UUID) for the execution plan |
workflow_uuid | string | UUID of the workflow template being executed |
workflow_name | string | Name of the workflow template |
step_identifier | string | Identifier of the current workflow step waiting for approval |
workflow_index | integer | Index/position of the workflow step |
status | string | Execution status (always "waiting_approval" for pending approvals) |
human_approval_required | boolean | Whether human approval is required for this step |
delay_to_next_step | integer | Delay in seconds before proceeding to the next step after approval |
inserted_at | string | ISO 8601 timestamp when the execution plan was created (in your brand’s selected timezone with offset) |
| Field | Type | Description |
|---|---|---|
page | integer | Current page number |
total_count | integer | Total number of pending approvals |
per_page | integer | Number of items per page |
total_pages | integer | Total number of pages |
has_next | boolean | Whether there is a next page |
has_prev | boolean | Whether there is a previous page |
| Field | Type | Description |
|---|---|---|
success | boolean | Indicates if the request was successful |
data | array | Array of pending approval objects |
meta | object | Pagination metadata |
timezone | string | IANA timezone identifier indicating the timezone used for all timestamps in the response (matches your brand’s selected timezone) |
inserted_at in descending order, showing the most recently created pending approvals first.
execution_plan_uuid field when calling the Human Approval Action endpointworkflow_uuid field identifies the workflow template that contains this execution planinserted_at in descending order (newest first)execution_plan_uuidAPI key for authentication. Get this from your dashboard by selecting a brand and going to API Keys section.
Brand UUID for authentication. Get this from your dashboard after adding a brand - it will be displayed in the UI.
Page number to retrieve (starts from 1)
x >= 1